Date: 28/9/2024
Presentation Date: 8/10/2024 @ 7:30 PM
Winners: Alan Vaughan
H/Cap | Playing | ||||
Points | Index | H/Cap | |||
Overall Winner | Alan Vaughan | 42 | 10.7 | 10 | |
Gold Winner | Alan Vaughan | 42 | 10.7 | 10 | |
Silver Winner | Ian Kennedy | 39 | 16.3 | 17 | |
Bronze Winner | Dave Partington | 42 | 18.8 | 19 | |
2nd Prize | Malcolm Taylor | 41 | 9.7 | 9 | |
3rd Prize | Russell Jones | 39 | 2.9 | 2 | |
4th Prize | Andrew Coleman | 38 | -1.6 | ||
5th Prize | Chris Lane | 37 | 9 | 8 | C.P.O |
Unable to attend please contact the handicap committee direct or by email
Date: 21/9/2024
Presentation Date: 8/10/2024 @ 7:30 PM
Winners: Garren Gillett
Gross | H'cap | Net | |||
Overall Winner | Garren Gillett | 91 | 25 | 66 | |
Gold Winner | Greg Flynn | 77 | 9 | 68 | |
Silver Winner | Declan McDonnell | 84 | 15 | 69 | |
Bronze Winner | Garren Gillett | 91 | 25 | 66 | |
2nd Prize | David Cross | 90 | 23 | 67 | |
3rd Prize | Nigel Bond | 89 | 18 | 71 | C.P.O |
4th Prize | Malcolm Taylor | 81 | 10 | 71 | C.P.O |
5th Prize | Dave Higham | 78 | 7 | 71 | C.P.O |
Best Gross | David Owen | 70 |
Unable to attend please contact the handicap committee direct or by email
Date: 7/9/2024
Winners: James Fletcher
Gross | H'cap | Net | |||
Overall Winner | James Fletcher | 77 | 12 | 65 | |
Gold Winner | James Fletcher | 77 | 12 | 65 | |
Silver Winner | Paul Broadie | 85 | 17 | 68 | C.P.O |
Bronze Winner | Peter Bryant | 87 | 20 | 67 | |
2nd Prize | Ben Juniper | 88 | 20 | 68 | C.P.O |
3rd Prize | Andy Cardno | 83 | 15 | 68 | C.P.O |
4th Prize | Norman Kissell | 96 | 28 | 68 | C.P.O |
Best Gross | David Owen | 68 |
Unable to attend please contact the handicap committee direct or by email
Date: 7/9/2024
Presentation Date: 8/10/2024 @ 7:30 PM
Winners: Kevin Grace
Gross | H'cap | Net | |||
Overall Winner | Kevin Grace | 160 | 24 | 136 | |
Gold Winner | Kevin Grace | 160 | 24 | 136 | |
Silver Winner | Martin Clancy | 165 | 26 | 139 | |
Bronze Winner | Nigel Stone | 191 | 38 | 153 | |
2nd Prize | Paul Nesbitt | 161 | 22 | 139 | |
3rd Prize | Alan Vaughan | 167 | 24 | 143 | (C.P.O) |
4th Prize | Robert Heathcote | 159 | 16 | 143 | (C.P.O) |
Best Gross | Mark Evans | 142 |
Unable to attend please contact the handicap committee direct or by email
Date: 31/8/2024
Presentation Date: 10/9/2024 @ 7:30 PM
Winners: Richard Edmondson. Keith Maddon
H/Cap | Playing | Points | |||
Index | H/Cap | ||||
1st Prive | Richard Edmondson | 9.6 | 9 | 46 | 0 |
Keith Madden | 18.4 | 17 | |||
2nd Prize | Kevin Archer | 15.8 | 14 | 44 | 0 |
Gary Brooks | 8 | 7 | |||
3rd Prize | Anthony Jackson | 20.1 | 19 | 43 | (C.P.O) |
Ian Gauden | 28.7 | 27 | |||
4th Prize | Paul Greenhalgh | 15.5 | 14 | 43 | (C.P.O) |
Declan McDonnell | 15.2 | 14 |
Unable to attend please contact the handicap committee direct or by email
Date: 24/8/2024
Winners: Ian Taylor-Goy
Gross | H'cap | Net | |||
Overall Winner | Ian Taylor-Goy | 80 | 12 | 68 | |
Gold Winner | Ian Taylor-Goy | 80 | 12 | 68 | |
Silver Winner | Declan McDonnell | 87 | 16 | 71 | C.P.O |
Bronze Winner | Paul Li | 92 | 21 | 71 | |
2nd Prize | David Owen | 65 | -4 | 69 | C.P.O |
3rd Prize | Ian McCann | 79 | 10 | 69 | C.P.O |
4th Prize | Andy Pepa | 82 | 12 | 70 | |
5th Prize | Mark Evans | 71 | 71 | ||
Best Gross | David Owen | 65 |
Unable to attend please contact the handicap committee direct or by email
Date: 17/8/2024
Presentation Date: 10/9/2024 @ 7:30 PM
Winners: Adam Chew
Gross | H'cap | Net | |||
Overall Winner | Andrew Chew | 91 | 26 | 65 | |
Gold Winner | Paul Barton | 79 | 11 | 68 | |
Silver Winner | Gordon Tilzey | 85 | 17 | 68 | |
Bronze Winner | Andrew Chew | 91 | 26 | 65 | |
2nd Prize | John Drinkwater | 85 | 19 | 66 | |
3rd Prize | Lee Twohig | 92 | 25 | 67 | |
4th Prize | Norman Kissell | 98 | 28 | 70 | C.P.O |
5th Prize | Chris Wrighton | 87 | 17 | 70 | C.P.O |
Best Gross | Russell Jones | 73 |
Unable to attend please contact the handicap committee direct or by email
Date: 3/8/2024
Winners: Duncan Bracken
Gross | H'cap | Net | |||
Overall Winner | Duncan Bracken | 76 | 12 | 64 | |
Gold Winner | Duncan Bracken | 76 | 12 | 64 | |
Silver Winner | Max Cornes | 82 | 14 | 68 | |
Bronze Winner | Mark Ruoco | 92 | 22 | 70 | C.P.O |
2nd Prize | Nick Goddard | 77 | 9 | 68 | |
3rd Prize | Richard Marshall | 73 | 4 | 69 | C.P.O |
4th Prize | Tom Houlker | 87 | 18 | 69 | C.P.O |
5th Prize | Glenn Taylor | 72 | 3 | 69 | C.P.O |
Best Gross | Glenn Taylor | 72 | |||
Sam Garnett | 72 |
Unable to attend please contact the handicap committee direct or by email
Date: 27/7/2024
Presentation Date: 13/8/2024 @ 7:30 PM
Winners: Anthony Grosvenor
Gross | H'cap | Net | |||
Overall Winner | Anthony Grosvenor | 77 | 15 | 62 | |
Gold Winner | Thomas Meredith | 80 | 12 | 68 | C.P.O |
Silver Winner | Anthony Grosvenor | 77 | 15 | 62 | |
Bronze Winner | Steven Bartley | 86 | 20 | 66 | |
2nd Prize | Andy Cardno | 83 | 16 | 67 | |
3rd Prize | John Kehoe | 81 | 13 | 68 | C.P.O |
4th Prize | Karl Gorse | 75 | 7 | 68 | C.P.O |
5th Prize | Elliott Reynolds | 72 | 4 | 68 | C.P.O |
Best Gross | Elliott Reynolds | 72 | |||
Ladies Winner | Hazel Hurley | 92 | 18 | 74 |
Unable to attend please contact the handicap committee direct or by email
Date: 20/7/2024
Winners: Chris Butt. Paul Lynch
H/Cap | Playing | Points | |||
Index | H/Cap | ||||
1st Prive | Chris Butt | 15.8 | 15 | 47 | |
Paul Lynch | 9.6 | 9 | |||
2nd Prize | Derrck Page | 6.8 | 7 | 47 | (C.P.O) |
Sam Garnett | 2.1 | 2 | |||
3rd Prize | Simon Griffiths | 5.5 | 5 | 45 | (C.P.O) |
Tom Houlker | 17.9 | 18 | |||
4th Prize | David Cross | 22.6 | 22 | 45 | (C.P.O) |
Kevin Hart | 11.7 | 12 |
Unable to attend please contact the handicap committee direct or by email
Date: 13/7/2024
Presentation Date: 13/8/2024 @ 7:30 PM
Winners: Pending Play-off
Gross | H'cap | Net | |||
Overall Winner | Pending Play-off | ||||
Gold Winner | Steven Castle | 73 | 7 | 66 | |
Silver Winner | Christopher jones | 79 | 13 | 66 | |
Bronze Winner | Kevin Griffith | 88 | 20 | 68 | C.P.O |
2nd Prize | Eddie Reaney | 77 | 10 | 67 | |
3rd Prize | Stephen Cartwright | 77 | 9 | 68 | C.P.O |
4th Prize | Russell Jones | 71 | 3 | 68 | C.P.O |
5th Prize | Karl Gorse | 76 | 8 | 68 | C.P.O |
Best Gross | David Owen | 69 | |||
Ladies Winner | Hazel Hurley | 95 | 18 | 77 |
Unable to attend please contact the handicap committee direct or by email
Date: 29/6/2024
Winners: Tom Houlker
Gross | H'cap | Net | |||
Overall Winner | Tom Houlker | 83 | 20 | 63 | |
Gold Winner | Mark Perrin | 77 | 9 | 68 | C.P.O |
Silver Winner | Paul Greenhalgh | 86 | 15 | 71 | C.P.O |
Bronze Winner | Tom Houlker | 83 | 20 | 63 | |
2nd Prize | Scott Belcher | 75 | 7 | 68 | |
3rd Prize | Stephen Cartwright | 78 | 9 | 69 | C.P.O |
4th Prize | Glenn Taylor | 74 | 5 | 69 | C.P.O |
5th Prize | Richard Marshall | 74 | 4 | 70 | |
Best Gross | David Owen | 68 |
Unable to attend please contact the handicap committee direct or by email
Date: 13/7/2024
Presentation Date: 13/8/2024 @ 7:30 PM
Winners: Pending Play-off
Gross | H'cap | Net | |||
Overall Winner | Andrew Greig | 88 | 21 | 67 | |
Gold Winner | Paul Lynch | 79 | 10 | 69 | |
Silver Winner | Hugh Mulholland | 87 | 16 | 71 | C.P.O |
Bronze Winner | Andrew Greig | 88 | 21 | 67 | |
2nd Prize | David Cross | 93 | 24 | 69 | |
3rd Prize | Peter Gaffney | 88 | 9 | 71 | C.P.O |
4th Prize | Samual Gregory | 76 | 5 | 71 | C.P.O |
5th Prize | Tim Marshall | 77 | 6 | 71 | C.P.O |
Best Gross | Mark Evans | 73 | |||
Ladies Winner | None |
Unable to attend please contact the handicap committee direct or by email
Date: 8/6/2024
Presentation Date: 9/7/2024 @ 7:30 PM
Winners: Pending Play Off
Gross | H'cap | Net | |||
Overall Winner | Pending play-off | ||||
Gold Winner | Rob Tonge | 76 | 7 | 69 | |
Silver Winner | John Veldhoven | 87 | 18 | 69 | |
Bronze Winner | Cormak Comiskey | 96 | 25 | 71 | |
2nd Prize | Ian Taylor-Goy | 83 | 13 | 70 | |
3rd Prize | Mark Evans | 70 | -1 | 71 | C.P.O |
4th Prize | Nick Goddard | 80 | 9 | 71 | C.P.O |
5th Prize | Mike Law | 85 | 14 | 71 | C.P.O |
Best Gross | Mark Evans | 70 | |||
Ladies Winner | None |
Unable to attend please contact the handicap committee direct or by email
This website uses cookies to ensure you get the best experience on our website.