Date: 14/10/2023
Presentation Date: 24/10/2023 @ 7:30 PM
Winners: G.Taylor, J. Tarnowski-Smith
H/Cap | Playing | ||||
Points | Index | H/Cap | |||
1st Prive | Glen Taylor | 6.1 | 6 | 44 | |
Jamie Tarnowski-Smith | 7.8 | 8 | |||
2nd Prize | Stephen Glaves | 13.7 | 14 | 42 | |
Rob Tonge | 7.7 | 8 | |||
3rd Prize | Pete Gaffney | 9.2 | 9 | 41 | (C.P.O) |
Andrew Lingley | 16.1 | 16 | |||
4th Prize | Jason Lutener | 14.3 | 14 | 41 | (C.P.O) |
Andrew Whiston | 3.5 | 3 |
Unable to attend please contact the handicap committee direct or by email
This website uses cookies to ensure you get the best experience on our website.